About
About King Abdullah City for Atomic and Renewable Energy (K.A.CARE)
Commissioned in 2010 under Royal Order, K.A.CARE is the Kingdom’s centre for the development of a national policy for the utilisation of atomic and renewable energy, as well to enable domestic R&D and manufacturing activities in these fields.
About the Royal Commission for Jubail and Yanbu (RCJY)
On 21 September 1975, the Royal Commission for Jubail and Yanbu (RCJY) was established as an autonomous organization of the Saudi Government. The Commission is governed by a Board of Directors and its Chairman reports to the Council of Ministers. The Chairman’s office in Riyadh formulates the policies and oversees them besides implementing the same through the two Directorate Generals, one each for the cities of Jubail and Yanbu.
About BME Global Ltd.
BME Events is part of BME Global Ltd.
BME Global Ltd., head quartered in London, with branches in Cairo and Jeddah, is an international events company with extensive experience in operating in the Kingdom of Saudi Arabia, covering key industries such as petrochemicals, water, power, environment, finance, and construction.
Participating organisations at the Fourth Saudi Solar Energy Forum
|
• |
ABB |
• |
Dallah Telecom |
| • | Abdul Latif Jameel Co. Ltd. | • | Dana Holding |
| • | Abengoa Solar NT | • | Dar Al Riyadh |
| • | ACWA Power | • | Delmon Solar |
| • | ADECO | • | DEPCO |
| • | Advanced Electronics Company | • | DESERTEC Foundation |
| • | Advanced Petrochemical Company | • | Doshisha University |
| • | Agave Partners | • | Dow Jones |
| • | AGAVE Partners Holdings | • | Dr Asem Environmental Consultation Center |
| • | Air Liquide Middle East & North Africa | • | Duke University |
| • | Al Kuhaimi Group | • | EDF Energies Nouvelles |
| • | Al Riyadh | • | Ernst & Young |
| • | Al-Bayan Holding Company | • | Esnas Alwatan Trading and Contracting Co. Ltd |
|
• |
Alfanar Construction |
• |
FADDAN (Faddan Gen. Trad. And Cont. Co. W.L.L) |
| • | Algihaz | • | First Solar |
| • | ALINMA BANK | • | First Vision Company |
| • | Alkhafrah Holding Group | • | French Embassy in KSA |
| • | Alkhorayef Group | • | FRV |
| • | Al-Marshad Group of Co, for Cont. & Precast | • | FY & Associates |
| • | Almarwa Trading & contracting | • | GDF Suez |
| • | Altaaqa Alternative Solutions | • | General Electric |
| • | Alyamamah Press Est. | • | Giga Solar |
| • | Anan Holding | • | GIZ German International Cooperation |
| • | ANB – Arab National Bank | • | GMI |
| • | Apricum – The Cleantech Advisory | • | Green Gulf |
| • | Arabian Business Co, | • | GT Advanced Technologies |
|
• |
Arabweeks |
• |
H.C.Hogrefe Consult |
| • | aramco | • | H.S.Z Solar, Saudi Arabia |
| • | Areva | • | Hanwha SolarOne |
| • | Aswa | • | Hevel Solar |
| • | Avantag Energy/ Philipp Rass Energy | • | HILTI Saudi Arabia |
| • | Azmeel Energy | • | Hitachi |
| • | Bahri | • | HSBC |
| • | Banque Saudi Fransi | • | IDEA International |
| • | Bechtel/RC | • | IFC – World Bank Group |
| • | BET TEK | • | Imagine marketing solutions |
| • | BME Global | • | Inara Co Ltd |
| • | Boeing | • | INGEMAS |
| • | Bussma Real Estate Management Co. Ltd. | • | Interculture |
|
• |
CBCN |
• |
InterMolecular (IM) |
| • | CH2M Olyan | • | International Finance Corporation / World Bank |
| • | Civil Constructions Contracting CORP. | • | International Sustainable Energy Co |
| • | Colliers International | • | InvestNI |
| • | Conergy Asia & ME | • | Japan External Trade Organization |
| • | Corporate Finance Advisor | • | Japan International Cooperation Agency |
| • | CPC – Construction Products Holding Company | • | JARIR INV. |
| • | CRA | • | JETRO Riyadh |
| • | Credit Suisse | • | JUSUNG Engineering |
| • | K.A.CARE | • | Rolls-Royce |
| • | KACST | • | Royal Commission for Jubail and Yanbu |
| • | Kaizen Development Consultancy | • | Royal Group |
|
• |
KAPSARC |
• |
SABIC |
| • | KAUST | • | SADIG (Saudi Development and Innovation Group) |
| • | KFUPM | • | SAGIA |
| • | King Abdulaziz University and Duke University | • | Sahel Renewable Energy |
| • | King Faisal Unversity | • | SAIC |
| • | King Saud University | • | Saint-Gobain Solar |
| • | KOTRA | • | Saline Water Conversion Corporation |
| • | KSU | • | Samba Capital |
| • | LAZARD – Lazard Saudi Arabia Limited | • | Sana Renewable Energy |
| • | Leaf Clean Energy | • | SAP |
| • | London Economics International LLC | • | SARPCO (Saudi Renewable Power CO.) |
| • | Mainstream Renewable Power | • | Saudi Aramco |
| • | Manz | • | Saudi Basic Industries Corporation |
|
• |
Marubeni Saudi Arabia Co.,Ltd |
• |
Saudi Binladin Group |
| • | Meehan Greene Technologies Ltd | • | Saudi Cable Company |
| • | Midad Holding | • | Saudi Comission of Engineers |
| • | Midroc | • | Saudi Consulting Services |
| • | Millenium Energy Industries | • | Saudi Electricity Company |
| • | Ministry of Foreign Affairs | • | Saudi Fund for Development |
| • | Ministry of Petroleum and Mineral Resources | • | Saudi Global |
| • | Ministry of Water and Electricity | • | Saudi Masader Co. for Water & Power |
| • | Mitsubishi Corporation | • | Saudi Oger Ltd. |
| • | Mitsui & Co. Ltd. | • | Saudi Strategic Studies Institute |
| • | Mizuho Corporate Bank | • | Saudi Technology Development and |
| • | Modern Petra Trading EST. | • | Investment Company (TAQNIA) |
| • | Modern Times Technical Solutions (MTTS) | • | Schletter GmbH |
|
• |
Momdouh Aldouaiji, Law Firm Attorneys and Counselors |
• |
Schott Middle East FZE |
| • | Monethem Energy Co. Ltd. | • | Sempra LNG |
| • | Mowah Company Ltd. | • | Sepco III |
| • | Mustang-HDP | • | SHAMS Co. For Renewable Energy |
| • | Naizak Global Engineering Systems | • | Sharp Corporation |
| • | National Contracting Co. Ltd | • | Siemens AG |
| • | National Power Company | • | Siemens LLC |
| • | National Solar Systems | • | Siemens Ltd |
| • | Navigant | • | Sindicatum MENA |
| • | Nofa Equestrian Resort | • | SkyFuel |
| • | NSK Consultants | • | SMA Solar Technology AG |
| • | ODAS | • | Smart Energie |
| • | Oerlikon Solar | • | Soitec Solar GmbH |
|
• |
Olayan Financing Company |
• |
Sojitz Corporation |
| • | Oliver Wyman FZ-LLC | • | Solar 23 |
| • | Petra Solar | • | SOLAR ARABIA CO. LTD. |
| • | Phoenix Solar | • | Solar Frontier |
| • | Project Managment & Development Co. (PMD) | • | SolarReserve |
| • | RANCO | • | Spanish Economic and Commercial Office |
| • | Rezayat Group | • | STC |
| • | Riyadh Techno Valley- king Saud University | • | Sumitomo Corporation |
| • | Sun and Life | • | Toyota Tsusho Corporation |
| • | SunEdison | • | TRC |
| • | SwiCETec, Swiss Clean Energy Technology SA | • | Trina Solar |
| • | TAAL International Holding | • | TSK Energia y Plantas Industriales |
| • | Taibah University | • | TSK GROUP |
|
• |
TAQA |
• |
UBIFRANCE Riyadh |
| • | TASNEE | • | UKTI |
| • | Tecnicas Reunidas Gulf Co. Ltd | • | University of Tokyo |
| • | Terra Vertis | • | US Embassy |
| • | The Firm | • | Water and Electricity L.L.C |
| • | Thomson Reuters | • | www.9661.com
Yingli Green Energy Americas, Inc. |
| • | Total | • | Yusuf Bin Ahmed Kanoo Co Ltd |


